Program 
Supported by (alphabetic order):
BioConcept AG, Allschwil, Switzerland / Cardiology, University Hospital, Basel, Switzerland / Cardiovascular Research Unit, HUG, Genève, Switzerland / Cardiovascular Research Unit, Inselspital, Bern, Switzerland / Carl Zeiss AG, Feldbach, Switzerland / Centro Stefano Franscini-ETH, Ascona, Switzerland / Elevage Janvier, Le Genest St. Isle; France / ETH Zürich, Zürich, Switzerland / European Society of Cardiology (ESC), Sophia Antipolis, France / Novartis Pharma Schweiz AG, Bern, Switzerland / Roche Diagnostics Schweiz AG, Rotkreuz, Switzerland / SUK project “Heart Remodeling in Health and Disease”, Bern, Switzerland / Swiss National Science Foundation, Bern, Switzerland.
(The number in brackets next to authors indicate numbers of the corresponding abstract)
| Sunday | April, 2nd 2006 | |
| 17:00 | Registration | |
| 17:30 | Welcome drinks | |
| 19:00 | Keynote Talk | M.C. Schaub: Calcium is the major player in cardiac signaling |
| 20:00 | Dinner |
| Monday | April, 3rd 2006 | |
| 07:00 | Breakfast | |
| 08:15-08:30 | J.-C. Perriard | Opening Address |
| Session Chair | M.C. Schaub Z. Yang |
1. Signaling & Contraction |
| 08:30-09:00 | Z. Yang (80) | Endothelial dysfunction and facilitated vascular tissue factor expression in circadian rhythm Per2 gene mutant mice |
| 09:00-09.30 | E. Hirsch (55) | Kinase-dependent and independent function of PI3K distinctly controls cardiac hypertrophy and contractility |
| 09:30-10.00 | R. Fischmeister | Cyclic nucleotide signaling and cardiac function: act locally think globally |
| 10:00-11.00 | Chair: J.-C. Perriard | Posters 1 (8 posters) & Coffee |
| 11:00-11.30 | M. Brink | Hypertrophy: A disturbed balance between protein synthesis and degradation pathways? |
| 11:30-12.00 | X. Wang (83) | The ubiquitin-proteasome system in cardiomyocyte remodeling |
| 12:00-12:30 | T. Dieterle (18) | Cellular and systemic effects of the corticotrophin-releasing factor-related peptides urocortin I, II, and III in the cardiovascular system |
| 13:00 | Lunch | |
| Session Chair | M. Brink O. Hess |
2. Cardiomyocyte Remodeling |
| 15:00-15.30 | G. Tarone (11) | Melusin: A stretch sensor molecule controlling adaptive left ventricle remodeling to pressure overload |
| 15:30-16.00 | P. Ruiz (68) | Plakoglobin-deficient mice: A model for ventricular dysfunction in ARVC |
| 16.00-16.30 | N. Rosenthal (66) | Mouse models of muscle regeneration |
| 16:30-18:00 | Chair: M. Brink | Posters 2 (11 posters) & Coffee |
| 18.00-18:30 | M. Wartenberg (72) | Embryonic stem cells utilize reactive oxygen species as transduced of mechanical strain-induced cardiovascular differentiation. |
| 18:30-19.00 | N. Isidoro-Tavares (36) | Expression and function of KATP subunits during remodeling of cardiac myocytes |
| 19:00-19:30 | T. Braun (12) | How do hearts cope with aging and stress? The role of the sirtuin longevity molecules and oxydative stress |
| 20:00 | Dinner | |
| 21:30 | Entertainment | Sala Balint |
| Tuesday | April, 4th 2006 | |
| 07:00 | Breakfast | |
| Session Chair | J.C. Perriard T. Pedrazzini |
3. Development & Differentiation |
| 08:30-09:00 | R. Bodmer (7) | Drosophila as a model of congenital heart disease |
| 09:00-09.30 | A. Moorman | Sequential regional cardiomyocyte growth and proliferation characterizes the formation of the cardiac tube and early chamber formation |
| 09:30-10.00 | J. Krishnan (39) | Cardiac development is driven by hypoxia inducible factor 1a (HIF-1a) |
| 10:00-11.00 | Chair T. Pedrazzini | Posters 3 (9 posters) & Coffee |
| 11:00-11.30 | A. Kléber (38) | Genetic modulation of cell-to-cell coupling in the heart |
| 11:30-12.00 | B. Fleischmann (24) | Initiation and modulation of the electrical activity of embryonic heart cells |
| 12:00-12:30 | M. Mericskay (54) | Temporally controlled onset of dilated cardiomyopathy through disruption of the SRF gene in adult heart |
| 13:00 | Lunch | |
| Session Chair | M. Rosen A. Kléber |
4. Stem Cells & Cell-Cell Communication |
| 15:00-15.30 | C. Mummery (48) | Cardiomyocytes from human embryonic stem cells |
| 15:30-16.00 | M. Rosen (64) | Adult human mesenchymal stem cells as a platform for biological pacemakers |
| 16.00-16.30 | T. Pedrazzini | Mobilization of resident cardiac stem cells in the adult heart |
| 16:30-18:00 | Chair: B. Fleischmann |
Posters 4 (10 posters) & Coffee |
| 18.00-18:30 | M. Pucéat (47) | Xenograft of cardiac-committed embryonic stem cells improves left ventricular function in infarcted sheep myocardium |
| 18:30-19.00 | K. Chien (14) | Heart like blood: Cardiopoiesis and the Islet-1 cardiovascular progenitor story |
| 19:00-19:30 | Apéro | Music Entertainment |
| 20:00 | Dinner | |
| 21:30 | Bar | Music Entertainment |
| Wednesday | April, 5th 2006 | |
| 07:00 | Breakfast | |
| Session Chair | M. Gautel H. Eppenberger |
5. Cardiomyocyte Cytoarchitecture |
| 08:30-9:00 | L. Carrier (71) | Instability of cardiac myosin-binding protein C mutant in mouse models of familial hypertrophic cardiomyopathy: involvement of the ubiquitin-proteasome system? |
| 09:00-09.30 | I. Agarkova (2) | Alterations of the sarcomere cytoskeleton during cardiomyopathy: lessons from the M-band |
| 09:30-10.00 | C. Gregorio (30) | Nebulin regulates the assembly and length of the thin filaments in striated muscle: evidence for its role as a molecular ruler |
| 10:00-11.00 | Chair M. Gautel | Posters 5 (9 posters) & Coffee |
| 11:00-11.30 | W. Linke (40) | Turnover, biosynthesis and molecular properties of titin in heart |
| 11:30-12.00 | M. Gotthardt (82) | Impaired myofibril maturation in titin M-line deficient mice leads to cardiac dysfunction and embryonic lethality |
| 12:00-12:30 | M. Gautel (28) | Mechanically modulated signalling by titin kinase: implications for muscle pathology |
| 12:45 | Lunch | |
| Session Chair | T. Eschenhagen M. Jaconi |
6. Tissue Engineering |
| 14:30-15:00 | T. Eschenhagen (22) | Engineered heart tissue from primary heart cells and stem cells |
| 15:00-15.30 | J. Kelm (37) | Design of myocardial microtissues: an alternative concept to classical tissue engineering for myocardial regeneration |
| 15:30-16.30 | Chair T. Eschenhagen | Posters 6 (7 posters) & Coffee |
| 16.30-17.00 | K. Parker (53) | Structure-function relationships in a Cartesian cardiac myocyte. |
| 17.00-17.30 | J. Metzger (16) | Genetic engineering and therapy for inherited and acquired cardiomyopathies |
| 17:30-18.00 | S. Izumo | Novel strategies for the treatment of heart failure |
| 18:15 | Bus from Monte Verità | Departure for Conference Dinner |
| 20:30 | Dinner | Cimetta di Cardada |
| Thursday | April, 6th 2006 | |
| 08-00-9.00 | Breakfast | |
| Departure | Good-bye! See you soon! After-meeting sessions can be organized today |
